| Général |
| Type de périphérique | Lecteur à semi-conducteurs |
| Capacité | 7.68 To |
| Format | 2.5" SFF |
| Interface | PCI Express 5.0 (NVMe) |
| Hauteur | 7.7 mm |
| Poids | 540 g |
| Performances |
| Écritures de lecteur par jour (DWPD) | 1 |
| Endurance SSD | 14016 TB |
| Classe d'entraînement | Read Intensive, High Performance |
| Lecture aléatoire 4 Ko | 196587 IOPS |
| Écriture aléatoire 4 Ko | 312346 IOPS |
| Écriture aléatoire 4 Ko maximum | 314755 IOPS |
| Lecture aléatoire maximale 4 ko | 1068434 IOPS |
| Expansion et connectivité |
| Baie compatible | 2.5" SFF |
| Alimentation |
| Consommation électrique | 22.6 Watt |
|
* FRI - Forma' Reflex Informatiq' n’est pas responsable des erreurs dans la documentation des produits.